Item | Material Specifications | |||
Case | Grey cast iron EN-GJL-250/EN-JL 1040 (EN 1561) | |||
Bearing Housing | Grey cast iron EN-GJL-250/EN-JL 1040 (EN 1561) | |||
Rotors | 2 lobes fitted with Graflon HY22 Tip Strips Spheroidal graphite cast iron EN-GJS-700-2/EN-JS1070 (EN 1563) | |||
Gears | Spur gears. Case hardening steel 15NiCr13/1.5752 (EN 10084) Hardened and quenched to HV 750 (minimum) Profile ground to accuracy grade 5 (ISO 1328-1) | |||
Bearings | Steel caged | |||
Seals | Viton® |
Model | Maximum speed (rpm) | Maximum Airflow (M3/hr) | Max pressure rise (mbar) | Performance Curve - Blower PDF | Performance Curve - Vacuum PDF | Data Sheet PDF |
SR010 | 4000 | 160 | 760 | |||
SR015 | 4000 | 310 | 1000 | |||
SR017 | 4000 | 370 | 760 | |||
SR023 | 4000 | 490 | 550 | |||
SR035 | 4000 | 750 | 1000 | |||
SR044 | 4000 | 965 | 830 | |||
SR052 | 4000 | 1140 | 700 | |||
SR060 | 3500 | 1138 | 1000 | |||
SR069 | 3500 | 1340 | 1000 | |||
SR091 | 3500 | 1775 | 760 | |||
SR113 | 3000 | 1860 | 1000 | |||
SR124 | 3500 | 2420 | 550 | |||
SR142 | 3000 | 2310 | 800 | |||
SR160 | 3000 | 2685 | 1000 | |||
SR170 | 3000 | 2750 | 700 | |||
SR220 | 3000 | 3700 | 760 | |||
SR272 | 2300 | 3465 | 1000 | |||
SR295 | 3000 | 4980 | 550 | |||
SR363 | 2300 | 4620 | 1000 | |||
SR500 | 2300 | 6400 | 760 | |||
SR650 | 1400 | 7700 | 1000 | |||
SR800 | 1400 | 8500 | 1000 | |||
SR900 | 1400 | 10000 | 700 | |||
SR1000 | 1400 | 14100 | 1000 |
Parts List and installation guides available on request - Please call +44 (0) 1594 546440