Model | Maximum speed (rpm) | Maximum Airflow (M3/hr) | Max pressure rise (mbar) | Blower Drawing |
HD19S | 4000 | 103 | 800 | |
HD19A | 4300 | 128 | 800 | |
HD19B | 4300 | 150 | 900 | |
HD19C | 4300 | 188 | 700 | |
HD28A | 4300 | 235 | 1000 | |
HD28B | 4300 | 323 | 900 | |
HD28C | 4300 | 484 | 700 | |
HD38B | 4100 | 624 | 1000 | |
HD38C | 4100 | 942 | 700 | |
HD45B | 4000 | 1248 | 1000 | |
HD45C | 4000 | 1794 | 700 | |
HD55B | 3500 | 2274 | 1000 | |
HD55C | 3500 | 3216 | 700 | |
HD60B | 2600 | 3204 | 1000 | |
HD60C | 2600 | 4596 | 700 | |
HD80B | 2100 | 4968 | 1000 | |
HD80C | 2100 | 7260 | 800 | |
HD90B | 1600 | 8460 | 1000 | |
HD90C | 1600 | 12300 | 800 | |
HD100B | 1400 | 15600 | 1000 | |
HD100C | 1400 | 20340 | 700 |
Parts List and installation guides available on request - Please call +44 (0) 1594 546440